Usage Statistics for beji-shop.ir

Summary Period: February 2026
Generated 01-Mar-2026 02:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1549
Total Files 920
Total Pages 409
Total Visits 168
Total KBytes 25757
Total Unique Sites 264
Total Unique URLs 55
Total Unique Referrers 27
Total Unique User Agents 139
. Avg Max
Hits per Hour 5 218
Hits per Day 140 409
Files per Day 83 347
Pages per Day 37 75
Sites per Day 24 69
Visits per Day 15 26
KBytes per Day 2342 12017
Hits by Response Code
Code 200 - OK 59.39% 920
Code 206 - Partial Content 0.39% 6
Code 303 - See Other 0.45% 7
Code 307 - Moved Temporarily 2.65% 41
Code 403 - Forbidden 7.68% 119
Code 404 - Not Found 11.49% 178
Code 406 - Not Acceptable 4.33% 67
Code 500 - Internal Server Error 13.62% 211

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
18 5 0.32% 1 0.11% 4 0.98% 2 1.19% 3 1.14% 36 0.14%
19 409 26.40% 347 37.72% 49 11.98% 14 8.33% 17 6.44% 12017 46.66%
20 224 14.46% 186 20.22% 75 18.34% 26 15.48% 69 26.14% 6052 23.50%
21 49 3.16% 20 2.17% 36 8.80% 16 9.52% 21 7.95% 150 0.58%
22 131 8.46% 113 12.28% 28 6.85% 17 10.12% 32 12.12% 644 2.50%
23 102 6.58% 64 6.96% 41 10.02% 20 11.90% 28 10.61% 2869 11.14%
24 42 2.71% 23 2.50% 31 7.58% 17 10.12% 26 9.85% 220 0.86%
25 96 6.20% 28 3.04% 53 12.96% 18 10.71% 24 9.09% 385 1.50%
26 88 5.68% 11 1.20% 35 8.56% 7 4.17% 14 5.30% 103 0.40%
27 330 21.30% 114 12.39% 31 7.58% 20 11.90% 41 15.53% 3155 12.25%
28 73 4.71% 13 1.41% 26 6.36% 11 6.55% 18 6.82% 123 0.48%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 33 2.13% 0 10 1.09% 2 29 7.09% 5 58 0.22%
1 1 15 0.97% 0 7 0.76% 0 9 2.20% 4 44 0.17%
2 3 35 2.26% 0 2 0.22% 1 12 2.93% 3 31 0.12%
3 7 77 4.97% 4 45 4.89% 0 10 2.44% 242 2663 10.34%
4 1 18 1.16% 0 10 1.09% 1 15 3.67% 7 76 0.30%
5 2 22 1.42% 0 6 0.65% 1 17 4.16% 8 92 0.36%
6 12 137 8.84% 11 122 13.26% 1 17 4.16% 286 3146 12.21%
7 0 10 0.65% 0 5 0.54% 0 4 0.98% 2 25 0.10%
8 1 19 1.23% 1 12 1.30% 1 14 3.42% 5 60 0.23%
9 14 163 10.52% 13 143 15.54% 1 17 4.16% 516 5678 22.04%
10 20 227 14.65% 16 178 19.35% 1 11 2.69% 983 10808 41.96%
11 1 17 1.10% 1 13 1.41% 1 12 2.93% 14 152 0.59%
12 2 31 2.00% 1 16 1.74% 2 26 6.36% 11 120 0.46%
13 19 217 14.01% 18 206 22.39% 2 26 6.36% 111 1219 4.73%
14 4 51 3.29% 4 47 5.11% 0 6 1.47% 26 285 1.11%
15 2 22 1.42% 0 10 1.09% 1 18 4.40% 7 76 0.30%
16 1 15 0.97% 1 12 1.30% 1 12 2.93% 7 74 0.29%
17 6 74 4.78% 1 18 1.96% 1 20 4.89% 23 253 0.98%
18 17 187 12.07% 1 15 1.63% 1 21 5.13% 29 321 1.25%
19 1 17 1.10% 0 5 0.54% 1 12 2.93% 3 29 0.11%
20 4 50 3.23% 0 4 0.43% 2 24 5.87% 4 48 0.19%
21 5 58 3.74% 1 16 1.74% 2 28 6.85% 21 232 0.90%
22 2 30 1.94% 1 13 1.41% 2 28 6.85% 21 232 0.90%
23 2 24 1.55% 0 5 0.54% 1 21 5.13% 3 35 0.14%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 217 14.01% 1939 7.53% /
2 27 1.74% 19 0.08% /robots.txt
3 25 1.61% 9 0.03% /media/jui/js/jquery-noconflict.js
4 25 1.61% 414 1.61% /templates/shaper_onepage/css/bootstrap.min.css
5 25 1.61% 109 0.42% /templates/shaper_onepage/css/legacy.css
6 25 1.61% 37 0.14% /templates/shaper_onepage/css/presets/preset1.css
7 25 1.61% 252 0.98% /templates/shaper_onepage/css/template.css
8 25 1.61% 52 0.20% /templates/shaper_onepage/js/jquery.nav.js
9 25 1.61% 56 0.22% /templates/shaper_onepage/js/main.js
10 24 1.55% 791 3.07% /media/jui/js/jquery.min.js
11 23 1.48% 97 0.38% /media/jui/js/jquery-migrate.min.js
12 23 1.48% 89 0.34% /templates/shaper_onepage/css/bootstrap-rtl.min.css
13 23 1.48% 126 0.49% /templates/shaper_onepage/css/font-awesome.min.css
14 23 1.48% 31 0.12% /templates/shaper_onepage/css/rtl.css
15 23 1.48% 218 0.85% /templates/shaper_onepage/js/bootstrap.min.js
16 23 1.48% 45 0.17% /templates/shaper_onepage/js/jquery.sticky.js
17 18 1.16% 18 0.07% /templates/shaper_onepage/css/owl.transitions.css
18 18 1.16% 15 0.06% /templates/shaper_onepage/js/addon.slider.js
19 17 1.10% 70 0.27% /templates/shaper_onepage/css/slide-animate.css
20 16 1.03% 110 0.43% /administrator/
21 16 1.03% 29 0.11% /components/com_spsimpleportfolio/assets/css/spsimpleportfolio.css
22 16 1.03% 22 0.08% /templates/shaper_onepage/css/owl.carousel.css
23 16 1.03% 10 0.04% /templates/shaper_onepage/css/owl.theme.css
24 16 1.03% 16 0.06% /templates/shaper_onepage/js/gmap.js
25 16 1.03% 168 0.65% /templates/shaper_onepage/js/owl.carousel.min.js
26 13 0.84% 69 0.27% /images/Logo/Logo - Web - Fave Icon.png
27 10 0.65% 62 0.24% /components/com_sppagebuilder/assets/css/font-awesome.min.css
28 10 0.65% 89 0.35% /components/com_sppagebuilder/assets/css/sppagebuilder.css
29 10 0.65% 152 0.59% /components/com_sppagebuilder/assets/js/sppagebuilder.js
30 10 0.65% 8 0.03% /components/com_spsimpleportfolio/assets/css/featherlight.min.css

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 8 0.52% 6437 24.99% /images/Slide/slide1.jpg
2 8 0.52% 5733 22.26% /images/Slide/Slide2.jpg
3 8 0.52% 4703 18.26% /images/demo/service-bg.jpg
4 217 14.01% 1939 7.53% /
5 24 1.55% 791 3.07% /media/jui/js/jquery.min.js
6 8 0.52% 547 2.13% /templates/shaper_onepage/fonts/liza.woff
7 8 0.52% 522 2.03% /components/com_sppagebuilder/assets/fonts/fontawesome-webfont.woff2
8 8 0.52% 486 1.89% /images/Product/p-kak.jpg
9 8 0.52% 445 1.73% /templates/shaper_onepage/fonts/fontawesome-webfont.woff2
10 7 0.45% 423 1.64% /images/Product/p-brice.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 217 14.01% 129 87.76% /
2 16 1.03% 18 12.24% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 217 14.01% 125 86.81% /
2 16 1.03% 19 13.19% /administrator/

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 218 14.07% 174 18.91% 10783 41.87% 1 0.60% 62.210.198.160
2 153 9.88% 152 16.52% 946 3.67% 1 0.60% 3.145.122.59
3 151 9.75% 0 0.00% 102 0.40% 1 0.60% 20.104.82.189
4 58 3.74% 57 6.20% 338 1.31% 1 0.60% 66.249.64.225
5 50 3.23% 0 0.00% 57 0.22% 1 0.60% 146.70.15.23
6 50 3.23% 0 0.00% 57 0.22% 1 0.60% 146.70.15.28
7 50 3.23% 43 4.67% 2705 10.50% 1 0.60% 37.148.67.3
8 50 3.23% 43 4.67% 2599 10.09% 1 0.60% 5.238.11.223
9 48 3.10% 41 4.46% 2672 10.37% 1 0.60% 185.246.175.156
10 41 2.65% 0 0.00% 14 0.06% 0 0.00% 20.104.206.150
11 35 2.26% 35 3.80% 172 0.67% 2 1.19% 66.249.64.37
12 30 1.94% 29 3.15% 123 0.48% 2 1.19% 66.249.64.38
13 22 1.42% 12 1.30% 94 0.36% 1 0.60% 104.252.191.124
14 21 1.36% 3 0.33% 97 0.38% 1 0.60% 35.233.158.219
15 18 1.16% 18 1.96% 109 0.42% 10 5.95% 141.51.110.126
16 16 1.03% 16 1.74% 82 0.32% 1 0.60% 66.249.64.233
17 13 0.84% 13 1.41% 71 0.28% 2 1.19% 66.249.64.39
18 11 0.71% 0 0.00% 4 0.02% 0 0.00% 20.220.148.100
19 10 0.65% 1 0.11% 17 0.07% 3 1.79% 154.47.19.177
20 10 0.65% 10 1.09% 1612 6.26% 1 0.60% 206.212.255.76
21 10 0.65% 10 1.09% 35 0.14% 0 0.00% 66.249.64.226
22 10 0.65% 1 0.11% 18 0.07% 3 1.79% 89.187.169.98
23 9 0.58% 6 0.65% 742 2.88% 0 0.00% 195.242.212.204
24 9 0.58% 9 0.98% 135 0.52% 1 0.60% 3.219.242.53
25 9 0.58% 9 0.98% 135 0.52% 1 0.60% 3.231.22.69
26 9 0.58% 9 0.98% 135 0.52% 1 0.60% 44.199.232.221
27 8 0.52% 2 0.22% 21 0.08% 3 1.79% 185.94.190.190
28 8 0.52% 8 0.87% 127 0.49% 1 0.60% 192.42.116.47
29 7 0.45% 1 0.11% 3 0.01% 1 0.60% 107.170.24.113
30 7 0.45% 1 0.11% 3 0.01% 1 0.60% 138.197.155.203

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 14.07% 174 18.91% 10783 41.87% 1 0.60% 62.210.198.160
2 50 3.23% 43 4.67% 2705 10.50% 1 0.60% 37.148.67.3
3 48 3.10% 41 4.46% 2672 10.37% 1 0.60% 185.246.175.156
4 50 3.23% 43 4.67% 2599 10.09% 1 0.60% 5.238.11.223
5 10 0.65% 10 1.09% 1612 6.26% 1 0.60% 206.212.255.76
6 153 9.88% 152 16.52% 946 3.67% 1 0.60% 3.145.122.59
7 9 0.58% 6 0.65% 742 2.88% 0 0.00% 195.242.212.204
8 58 3.74% 57 6.20% 338 1.31% 1 0.60% 66.249.64.225
9 35 2.26% 35 3.80% 172 0.67% 2 1.19% 66.249.64.37
10 5 0.32% 5 0.54% 152 0.59% 0 0.00% 45.66.248.102

Top 27 of 27 Total Referrers
# Hits Referrer
1 741 47.84% - (Direct Request)
2 180 11.62% http://beji-shop.ir/
3 151 9.75% https://beji-shop.ir/
4 129 8.33% http://www.beji-shop.ir/
5 95 6.13% https://www.beji-shop.ir/
6 57 3.68% https://beji-shop.ir/administrator/index.php
7 22 1.42% http://beji-shop.ir/index.php
8 22 1.42% http://www.beji-shop.ir/index.php
9 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
10 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/2-free-joomla-template.html
11 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/3-helix-free-template.html
12 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/4-corporate-template.html
13 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/5-sp-page-builder.html
14 17 1.10% http://beji-shop.ir/index.php/portfolio-details/item/6-organic-life-template.html
15 15 0.97% http://beji-shop.ir/index.php/blog-wrapper/وبلاگ.html
16 6 0.39% http://beji-shop.ir/templates/shaper_onepage/css/rtl.css
17 5 0.32% http://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
18 4 0.26% https://beji-shop.ir/templates/shaper_onepage/css/rtl.css
19 4 0.26% https://www.beji-shop.ir/templates/shaper_onepage/css/rtl.css
20 3 0.19% http://beji-shop.ir
21 3 0.19% http://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
22 2 0.13% https://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
23 2 0.13% https://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
24 2 0.13% https://www.beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
25 2 0.13% https://www.beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
26 1 0.06% beji-shop.ir
27 1 0.06% https://www.google.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 216 13.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
2 152 9.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 121 7.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
4 82 5.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile
5 63 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 57 3.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
7 56 3.62% python-requests/2.32.5
8 50 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 50 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 44 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 31 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/144.0.7
12 27 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
13 25 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 22 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 21 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1549 100.00% 926 100.65% 25757 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23