Usage Statistics for beji-shop.ir

Summary Period: March 2026
Generated 01-Apr-2026 01:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2648
Total Files 1458
Total Pages 907
Total Visits 283
Total KBytes 29652
Total Unique Sites 526
Total Unique URLs 49
Total Unique Referrers 33
Total Unique User Agents 297
. Avg Max
Hits per Hour 3 141
Hits per Day 85 222
Files per Day 47 123
Pages per Day 29 108
Sites per Day 16 47
Visits per Day 9 24
KBytes per Day 957 5682
Hits by Response Code
Code 200 - OK 55.06% 1458
Code 206 - Partial Content 0.38% 10
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 0.19% 5
Code 303 - See Other 1.85% 49
Code 307 - Moved Temporarily 0.11% 3
Code 403 - Forbidden 9.78% 259
Code 404 - Not Found 14.84% 393
Code 406 - Not Acceptable 0.94% 25
Code 500 - Internal Server Error 16.81% 445

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 162 6.12% 122 8.37% 17 1.87% 9 3.18% 16 3.04% 5682 19.16%
2 77 2.91% 53 3.64% 24 2.65% 10 3.53% 15 2.85% 2745 9.26%
3 104 3.93% 23 1.58% 42 4.63% 10 3.53% 15 2.85% 169 0.57%
4 222 8.38% 24 1.65% 108 11.91% 11 3.89% 17 3.23% 341 1.15%
5 91 3.44% 27 1.85% 50 5.51% 17 6.01% 28 5.32% 254 0.86%
6 59 2.23% 33 2.26% 38 4.19% 9 3.18% 15 2.85% 308 1.04%
7 50 1.89% 28 1.92% 25 2.76% 12 4.24% 21 3.99% 285 0.96%
8 111 4.19% 78 5.35% 21 2.32% 12 4.24% 34 6.46% 545 1.84%
9 48 1.81% 23 1.58% 26 2.87% 8 2.83% 15 2.85% 163 0.55%
10 189 7.14% 123 8.44% 40 4.41% 16 5.65% 47 8.94% 2058 6.94%
11 110 4.15% 94 6.45% 24 2.65% 12 4.24% 29 5.51% 536 1.81%
12 90 3.40% 73 5.01% 14 1.54% 7 2.47% 18 3.42% 432 1.46%
13 51 1.93% 27 1.85% 24 2.65% 8 2.83% 20 3.80% 135 0.45%
14 33 1.25% 12 0.82% 22 2.43% 9 3.18% 19 3.61% 50 0.17%
15 40 1.51% 21 1.44% 17 1.87% 4 1.41% 20 3.80% 135 0.46%
16 73 2.76% 51 3.50% 29 3.20% 9 3.18% 20 3.80% 282 0.95%
17 47 1.77% 14 0.96% 21 2.32% 10 3.53% 18 3.42% 240 0.81%
18 60 2.27% 51 3.50% 13 1.43% 8 2.83% 23 4.37% 305 1.03%
19 73 2.76% 51 3.50% 15 1.65% 8 2.83% 17 3.23% 2675 9.02%
20 90 3.40% 65 4.46% 15 1.65% 5 1.77% 22 4.18% 2847 9.60%
21 137 5.17% 99 6.79% 106 11.69% 24 8.48% 27 5.13% 709 2.39%
22 134 5.06% 94 6.45% 65 7.17% 12 4.24% 21 3.99% 817 2.76%
23 99 3.74% 57 3.91% 59 6.50% 15 5.30% 21 3.99% 1070 3.61%
24 14 0.53% 4 0.27% 6 0.66% 5 1.77% 11 2.09% 85 0.29%
25 51 1.93% 27 1.85% 8 0.88% 3 1.06% 10 1.90% 253 0.85%
26 20 0.76% 3 0.21% 8 0.88% 2 0.71% 14 2.66% 18 0.06%
27 42 1.59% 9 0.62% 16 1.76% 8 2.83% 18 3.42% 211 0.71%
28 16 0.60% 11 0.75% 5 0.55% 4 1.41% 8 1.52% 54 0.18%
29 92 3.47% 55 3.77% 16 1.76% 7 2.47% 16 3.04% 2866 9.66%
30 190 7.18% 46 3.16% 30 3.31% 6 2.12% 28 5.32% 589 1.99%
31 73 2.76% 60 4.12% 3 0.33% 3 1.06% 25 4.75% 2793 9.42%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.64% 0 29 1.99% 1 44 4.85% 12 381 1.28%
1 2 68 2.57% 0 28 1.92% 0 19 2.09% 8 240 0.81%
2 2 70 2.64% 1 50 3.43% 0 24 2.65% 10 301 1.02%
3 1 52 1.96% 1 39 2.67% 0 19 2.09% 11 334 1.13%
4 8 249 9.40% 2 89 6.10% 1 42 4.63% 105 3264 11.01%
5 3 112 4.23% 2 79 5.42% 0 17 1.87% 16 489 1.65%
6 5 155 5.85% 2 73 5.01% 1 46 5.07% 37 1160 3.91%
7 4 137 5.17% 3 118 8.09% 0 19 2.09% 28 863 2.91%
8 2 81 3.06% 2 70 4.80% 0 19 2.09% 16 493 1.66%
9 2 77 2.91% 2 62 4.25% 0 22 2.43% 13 403 1.36%
10 1 47 1.77% 1 31 2.13% 0 13 1.43% 8 243 0.82%
11 1 33 1.25% 0 18 1.23% 0 19 2.09% 3 102 0.34%
12 1 52 1.96% 1 37 2.54% 0 21 2.32% 10 315 1.06%
13 2 90 3.40% 2 76 5.21% 0 18 1.98% 14 419 1.41%
14 0 29 1.10% 0 14 0.96% 0 8 0.88% 3 89 0.30%
15 2 92 3.47% 1 60 4.12% 0 30 3.31% 94 2902 9.79%
16 5 158 5.97% 1 53 3.64% 3 102 11.25% 16 501 1.69%
17 5 171 6.46% 3 113 7.75% 1 51 5.62% 200 6198 20.90%
18 7 231 8.72% 3 122 8.37% 3 123 13.56% 107 3322 11.20%
19 2 82 3.10% 0 11 0.75% 1 45 4.96% 4 117 0.39%
20 5 184 6.95% 2 77 5.28% 2 68 7.50% 17 538 1.82%
21 5 166 6.27% 3 116 7.96% 0 25 2.76% 184 5710 19.26%
22 3 123 4.65% 2 63 4.32% 2 62 6.84% 33 1030 3.47%
23 3 119 4.49% 0 30 2.06% 1 51 5.62% 8 239 0.81%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 393 14.84% 4334 14.62% /
2 100 3.78% 682 2.30% /administrator/
3 71 2.68% 61 0.21% /robots.txt
4 35 1.32% 153 0.52% /templates/shaper_onepage/css/legacy.css
5 34 1.28% 557 1.88% /templates/shaper_onepage/css/bootstrap.min.css
6 34 1.28% 76 0.26% /templates/shaper_onepage/js/main.js
7 33 1.25% 124 0.42% /templates/shaper_onepage/css/bootstrap-rtl.min.css
8 33 1.25% 181 0.61% /templates/shaper_onepage/css/font-awesome.min.css
9 33 1.25% 48 0.16% /templates/shaper_onepage/css/presets/preset1.css
10 33 1.25% 45 0.15% /templates/shaper_onepage/css/rtl.css
11 32 1.21% 323 1.09% /templates/shaper_onepage/css/template.css
12 32 1.21% 28 0.10% /templates/shaper_onepage/js/addon.slider.js
13 32 1.21% 34 0.11% /templates/shaper_onepage/js/gmap.js
14 31 1.17% 32 0.11% /templates/shaper_onepage/css/owl.transitions.css
15 31 1.17% 292 0.99% /templates/shaper_onepage/js/bootstrap.min.js
16 31 1.17% 64 0.22% /templates/shaper_onepage/js/jquery.nav.js
17 31 1.17% 327 1.10% /templates/shaper_onepage/js/owl.carousel.min.js
18 30 1.13% 125 0.42% /media/jui/js/jquery-migrate.min.js
19 30 1.13% 11 0.04% /media/jui/js/jquery-noconflict.js
20 30 1.13% 984 3.32% /media/jui/js/jquery.min.js
21 30 1.13% 21 0.07% /templates/shaper_onepage/css/owl.theme.css
22 30 1.13% 58 0.20% /templates/shaper_onepage/js/jquery.sticky.js
23 29 1.10% 40 0.13% /templates/shaper_onepage/css/owl.carousel.css
24 29 1.10% 120 0.40% /templates/shaper_onepage/css/slide-animate.css
25 16 0.60% 245 0.83% /components/com_sppagebuilder/assets/js/sppagebuilder.js
26 16 0.60% 42 0.14% /components/com_spsimpleportfolio/assets/js/featherlight.min.js
27 16 0.60% 12 0.04% /components/com_spsimpleportfolio/assets/js/spsimpleportfolio.js
28 15 0.57% 63 0.21% /components/com_sppagebuilder/assets/css/animate.min.css
29 15 0.57% 93 0.31% /components/com_sppagebuilder/assets/css/font-awesome.min.css
30 15 0.57% 133 0.45% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 7 0.26% 5607 18.91% /images/Slide/slide1.jpg
2 7 0.26% 5016 16.92% /images/Slide/Slide2.jpg
3 8 0.30% 4602 15.52% /images/demo/service-bg.jpg
4 393 14.84% 4334 14.62% /
5 30 1.13% 984 3.32% /media/jui/js/jquery.min.js
6 1 0.04% 685 2.31% /images/demo/portfolio/3.png
7 100 3.78% 682 2.30% /administrator/
8 1 0.04% 589 1.99% /images/demo/portfolio/4.png
9 34 1.28% 557 1.88% /templates/shaper_onepage/css/bootstrap.min.css
10 8 0.30% 486 1.64% /images/Product/p-kak.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 393 14.84% 217 88.57% /
2 100 3.78% 23 9.39% /administrator/
3 1 0.04% 5 2.04% /blog/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 393 14.84% 209 87.08% /
2 100 3.78% 23 9.58% /administrator/
3 1 0.04% 8 3.33% /blog/

Top 30 of 526 Total Sites
# Hits Files KBytes Visits Hostname
1 220 8.31% 18 1.23% 288 0.97% 5 1.77% 54.185.200.145
2 83 3.13% 81 5.56% 424 1.43% 7 2.47% 66.249.64.37
3 65 2.45% 65 4.46% 317 1.07% 1 0.35% 66.249.64.225
4 63 2.38% 42 2.88% 299 1.01% 7 2.47% 185.90.60.220
5 63 2.38% 0 0.00% 45 0.15% 1 0.35% 20.78.129.228
6 54 2.04% 0 0.00% 71 0.24% 0 0.00% 172.70.248.144
7 53 2.00% 52 3.57% 404 1.36% 3 1.06% 66.249.64.233
8 52 1.96% 52 3.57% 183 0.62% 4 1.41% 66.249.64.234
9 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 104.252.121.94
10 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 27.110.205.250
11 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 91.98.178.81
12 48 1.81% 41 2.81% 2674 9.02% 1 0.35% 195.40.106.158
13 48 1.81% 48 3.29% 210 0.71% 5 1.77% 66.249.64.38
14 47 1.77% 40 2.74% 2607 8.79% 1 0.35% 194.230.158.210
15 47 1.77% 47 3.22% 270 0.91% 1 0.35% 44.250.220.125
16 46 1.74% 36 2.47% 187 0.63% 4 1.41% 34.142.251.255
17 38 1.44% 0 0.00% 53 0.18% 0 0.00% 172.70.248.166
18 27 1.02% 26 1.78% 139 0.47% 1 0.35% 66.249.64.226
19 25 0.94% 23 1.58% 1695 5.72% 0 0.00% 45.66.248.102
20 23 0.87% 0 0.00% 29 0.10% 1 0.35% 172.70.248.167
21 22 0.83% 22 1.51% 67 0.23% 2 0.71% 66.249.64.224
22 21 0.79% 3 0.21% 97 0.33% 1 0.35% 102.37.19.146
23 21 0.79% 3 0.21% 97 0.33% 1 0.35% 173.239.224.67
24 21 0.79% 21 1.44% 101 0.34% 1 0.35% 34.234.67.70
25 21 0.79% 3 0.21% 97 0.33% 1 0.35% 35.95.252.139
26 21 0.79% 3 0.21% 97 0.33% 1 0.35% 44.238.100.152
27 21 0.79% 3 0.21% 97 0.33% 1 0.35% 85.203.15.85
28 20 0.76% 3 0.21% 96 0.32% 1 0.35% 13.38.45.165
29 20 0.76% 3 0.21% 96 0.32% 1 0.35% 13.63.160.207
30 20 0.76% 3 0.21% 96 0.32% 1 0.35% 4.206.202.24

Top 10 of 526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 104.252.121.94
2 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 27.110.205.250
3 49 1.85% 42 2.88% 2677 9.03% 1 0.35% 91.98.178.81
4 48 1.81% 41 2.81% 2674 9.02% 1 0.35% 195.40.106.158
5 47 1.77% 40 2.74% 2607 8.79% 1 0.35% 194.230.158.210
6 25 0.94% 23 1.58% 1695 5.72% 0 0.00% 45.66.248.102
7 9 0.34% 9 0.62% 1023 3.45% 0 0.00% 172.93.148.190
8 14 0.53% 13 0.89% 790 2.66% 1 0.35% 66.235.168.219
9 5 0.19% 5 0.34% 785 2.65% 0 0.00% 45.86.211.2
10 6 0.23% 5 0.34% 701 2.36% 0 0.00% 154.16.169.87

Top 30 of 33 Total Referrers
# Hits Referrer
1 1636 61.78% - (Direct Request)
2 368 13.90% http://beji-shop.ir/
3 269 10.16% https://beji-shop.ir/
4 101 3.81% http://www.beji-shop.ir/
5 47 1.77% http://www.beji-shop.ir/index.php
6 42 1.59% http://beji-shop.ir/index.php
7 32 1.21% https://www.beji-shop.ir/
8 21 0.79% https://beji-shop.ir/index.php
9 15 0.57% http://www.beji-shop.ir/index.php/portfolio-details/item/3-helix-free-template.html
10 15 0.57% https://www.beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
11 15 0.57% https://www.beji-shop.ir/index.php/portfolio-details/item/3-helix-free-template.html
12 15 0.57% https://www.beji-shop.ir/index.php/portfolio-details/item/4-corporate-template.html
13 15 0.57% https://www.beji-shop.ir/index.php/portfolio-details/item/6-organic-life-template.html
14 14 0.53% http://beji-shop.ir
15 8 0.30% https://beji-shop.ir/templates/shaper_onepage/css/rtl.css
16 5 0.19% http://beji-shop.ir/templates/shaper_onepage/css/rtl.css
17 5 0.19% http://www.beji-shop.ir/index.php/blog-wrapper/وبلاگ.html
18 4 0.15% https://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
19 3 0.11% http://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
20 3 0.11% https://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
21 2 0.08% http://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
22 2 0.08% http://www.beji-shop.ir/templates/shaper_onepage/css/rtl.css
23 1 0.04% http://78.29.51.27/antivirus/
24 1 0.04% http://beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
25 1 0.04% http://www.beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
26 1 0.04% http://www.beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
27 1 0.04% http://www.beji-shop.ir/index.php/portfolio-details/item/4-corporate-template.html
28 1 0.04% http://www.beji-shop.ir/index.php/portfolio-details/item/5-sp-page-builder.html
29 1 0.04% http://www.beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
30 1 0.04% http://www.ierblog.xyz/

Top 15 of 297 Total User Agents
# Hits User Agent
1 147 5.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 140 5.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 129 4.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
4 103 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 93 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 86 3.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile
7 80 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 72 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 71 2.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
10 63 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 63 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 50 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 50 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 48 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 47 1.77% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2648 100.00% 1468 100.69% 29652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23