Usage Statistics for beji-shop.ir

Summary Period: April 2026
Generated 01-May-2026 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1646
Total Files 832
Total Pages 526
Total Visits 264
Total KBytes 12235
Total Unique Sites 551
Total Unique URLs 47
Total Unique Referrers 18
Total Unique User Agents 215
. Avg Max
Hits per Hour 2 124
Hits per Day 54 156
Files per Day 27 90
Pages per Day 17 35
Sites per Day 18 63
Visits per Day 8 17
KBytes per Day 408 5413
Hits by Response Code
Code 200 - OK 50.55% 832
Code 206 - Partial Content 0.73% 12
Code 302 - Found 0.12% 2
Code 403 - Forbidden 21.26% 350
Code 404 - Not Found 9.36% 154
Code 406 - Not Acceptable 1.34% 22
Code 500 - Internal Server Error 16.65% 274

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 62 3.77% 33 3.97% 11 2.09% 9 3.41% 21 3.81% 260 2.13%
2 35 2.13% 13 1.56% 16 3.04% 9 3.41% 24 4.36% 144 1.18%
3 37 2.25% 25 3.00% 7 1.33% 6 2.27% 29 5.26% 255 2.09%
4 82 4.98% 63 7.57% 24 4.56% 10 3.79% 21 3.81% 385 3.15%
5 62 3.77% 47 5.65% 34 6.46% 8 3.03% 16 2.90% 437 3.57%
6 137 8.32% 4 0.48% 9 1.71% 2 0.76% 11 2.00% 174 1.42%
7 33 2.00% 24 2.88% 24 4.56% 8 3.03% 16 2.90% 337 2.76%
8 10 0.61% 7 0.84% 3 0.57% 3 1.14% 8 1.45% 55 0.45%
9 18 1.09% 4 0.48% 12 2.28% 6 2.27% 10 1.81% 27 0.22%
10 123 7.47% 88 10.58% 18 3.42% 12 4.55% 27 4.90% 5413 44.24%
11 22 1.34% 7 0.84% 10 1.90% 9 3.41% 21 3.81% 60 0.49%
12 66 4.01% 12 1.44% 20 3.80% 12 4.55% 31 5.63% 185 1.51%
13 49 2.98% 29 3.49% 11 2.09% 5 1.89% 21 3.81% 154 1.26%
14 123 7.47% 68 8.17% 21 3.99% 9 3.41% 32 5.81% 651 5.32%
15 34 2.07% 17 2.04% 24 4.56% 10 3.79% 20 3.63% 250 2.04%
16 81 4.92% 48 5.77% 20 3.80% 11 4.17% 18 3.27% 353 2.89%
17 21 1.28% 13 1.56% 14 2.66% 5 1.89% 12 2.18% 170 1.39%
18 24 1.46% 8 0.96% 12 2.28% 6 2.27% 17 3.09% 49 0.40%
19 35 2.13% 16 1.92% 22 4.18% 13 4.92% 26 4.72% 217 1.77%
20 64 3.89% 16 1.92% 28 5.32% 10 3.79% 28 5.08% 221 1.81%
21 30 1.82% 18 2.16% 18 3.42% 17 6.44% 28 5.08% 106 0.87%
22 23 1.40% 9 1.08% 7 1.33% 7 2.65% 22 3.99% 90 0.73%
23 66 4.01% 13 1.56% 19 3.61% 7 2.65% 19 3.45% 252 2.06%
24 19 1.15% 4 0.48% 10 1.90% 4 1.52% 12 2.18% 23 0.19%
25 30 1.82% 23 2.76% 10 1.90% 7 2.65% 12 2.18% 136 1.11%
26 17 1.03% 4 0.48% 9 1.71% 2 0.76% 10 1.81% 27 0.22%
27 156 9.48% 90 10.82% 34 6.46% 17 6.44% 63 11.43% 552 4.51%
28 91 5.53% 69 8.29% 20 3.80% 16 6.06% 24 4.36% 484 3.96%
29 64 3.89% 38 4.57% 35 6.65% 16 6.06% 26 4.72% 528 4.32%
30 32 1.94% 22 2.64% 24 4.56% 8 3.03% 13 2.36% 241 1.97%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.07% 0 9 1.08% 0 23 4.37% 4 113 0.92%
1 1 31 1.88% 0 13 1.56% 0 21 3.99% 3 75 0.62%
2 1 45 2.73% 0 7 0.84% 0 21 3.99% 3 93 0.76%
3 1 41 2.49% 1 30 3.61% 0 7 1.33% 7 220 1.80%
4 1 47 2.86% 0 19 2.28% 0 16 3.04% 13 378 3.09%
5 1 55 3.34% 0 27 3.25% 0 14 2.66% 10 294 2.41%
6 2 72 4.37% 0 26 3.12% 0 23 4.37% 11 343 2.81%
7 1 46 2.79% 0 25 3.00% 0 21 3.99% 7 201 1.64%
8 3 117 7.11% 2 84 10.10% 0 26 4.94% 22 651 5.32%
9 0 20 1.22% 0 6 0.72% 0 10 1.90% 2 73 0.60%
10 3 119 7.23% 2 73 8.77% 0 17 3.23% 20 604 4.94%
11 0 14 0.85% 0 6 0.72% 0 8 1.52% 3 88 0.72%
12 0 26 1.58% 0 12 1.44% 0 15 2.85% 6 166 1.35%
13 1 46 2.79% 0 27 3.25% 0 21 3.99% 9 280 2.29%
14 4 120 7.29% 3 90 10.82% 0 14 2.66% 20 589 4.81%
15 1 47 2.86% 1 34 4.09% 1 31 5.89% 8 248 2.03%
16 1 58 3.52% 0 22 2.64% 0 13 2.47% 8 227 1.86%
17 2 76 4.62% 1 51 6.13% 1 38 7.22% 16 483 3.94%
18 1 49 2.98% 0 7 0.84% 0 14 2.66% 4 133 1.09%
19 6 203 12.33% 1 38 4.57% 1 43 8.17% 12 369 3.02%
20 2 62 3.77% 1 42 5.05% 0 26 4.94% 11 322 2.63%
21 7 214 13.00% 4 138 16.59% 1 38 7.22% 192 5761 47.09%
22 1 39 2.37% 0 20 2.40% 0 28 5.32% 4 112 0.92%
23 2 65 3.95% 0 26 3.12% 1 38 7.22% 14 411 3.36%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 327 19.87% 4053 33.13% /
2 89 5.41% 75 0.62% /robots.txt
3 20 1.22% 41 0.34% /templates/shaper_onepage/js/jquery.nav.js
4 19 1.15% 104 0.85% /templates/shaper_onepage/css/font-awesome.min.css
5 19 1.15% 28 0.23% /templates/shaper_onepage/css/presets/preset1.css
6 19 1.15% 192 1.57% /templates/shaper_onepage/css/template.css
7 18 1.09% 7 0.06% /media/jui/js/jquery-noconflict.js
8 17 1.03% 71 0.58% /media/jui/js/jquery-migrate.min.js
9 17 1.03% 558 4.56% /media/jui/js/jquery.min.js
10 17 1.03% 279 2.28% /templates/shaper_onepage/css/bootstrap.min.css
11 17 1.03% 74 0.61% /templates/shaper_onepage/css/legacy.css
12 17 1.03% 160 1.31% /templates/shaper_onepage/js/bootstrap.min.js
13 17 1.03% 33 0.27% /templates/shaper_onepage/js/jquery.sticky.js
14 17 1.03% 38 0.31% /templates/shaper_onepage/js/main.js
15 16 0.97% 61 0.50% /templates/shaper_onepage/css/bootstrap-rtl.min.css
16 16 0.97% 22 0.18% /templates/shaper_onepage/css/rtl.css
17 15 0.91% 62 0.51% /templates/shaper_onepage/css/slide-animate.css
18 15 0.91% 13 0.11% /templates/shaper_onepage/js/addon.slider.js
19 14 0.85% 19 0.16% /templates/shaper_onepage/css/owl.carousel.css
20 14 0.85% 15 0.12% /templates/shaper_onepage/js/gmap.js
21 14 0.85% 147 1.20% /templates/shaper_onepage/js/owl.carousel.min.js
22 13 0.79% 9 0.08% /templates/shaper_onepage/css/owl.theme.css
23 13 0.79% 14 0.11% /templates/shaper_onepage/css/owl.transitions.css
24 12 0.73% 64 0.52% /images/Logo/Logo - Web - Fave Icon.png
25 6 0.36% 17 0.14% /media/system/js/core.js
26 5 0.30% 76 0.62% /components/com_sppagebuilder/assets/js/sppagebuilder.js
27 5 0.30% 9 0.07% /components/com_spsimpleportfolio/assets/css/spsimpleportfolio.css
28 5 0.30% 13 0.10% /components/com_spsimpleportfolio/assets/js/featherlight.min.js
29 5 0.30% 28 0.23% /components/com_spsimpleportfolio/assets/js/jquery.shuffle.modernizr.min.js
30 4 0.24% 35 0.28% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 327 19.87% 4053 33.13% /
2 2 0.12% 1609 13.15% /images/Slide/slide1.jpg
3 2 0.12% 1433 11.71% /images/Slide/Slide2.jpg
4 2 0.12% 1241 10.14% /images/demo/service-bg.jpg
5 17 1.03% 558 4.56% /media/jui/js/jquery.min.js
6 17 1.03% 279 2.28% /templates/shaper_onepage/css/bootstrap.min.css
7 19 1.15% 192 1.57% /templates/shaper_onepage/css/template.css
8 3 0.18% 182 1.49% /images/Product/p-kak.jpg
9 17 1.03% 160 1.31% /templates/shaper_onepage/js/bootstrap.min.js
10 3 0.18% 150 1.23% /images/Product/p-cpalm.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 327 19.87% 217 96.02% /
2 2 0.12% 9 3.98% /administrator/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 327 19.87% 214 95.54% /
2 2 0.12% 9 4.02% /administrator/
3 1 0.06% 1 0.45% /wp-admin/

Top 30 of 551 Total Sites
# Hits Files KBytes Visits Hostname
1 75 4.56% 0 0.00% 102 0.84% 0 0.00% 172.71.148.132
2 67 4.07% 65 7.81% 352 2.88% 3 1.14% 192.178.6.69
3 49 2.98% 42 5.05% 2677 21.88% 1 0.38% 104.253.112.209
4 48 2.92% 0 0.00% 30 0.25% 1 0.38% 20.203.150.235
5 47 2.86% 0 0.00% 60 0.49% 1 0.38% 172.71.148.133
6 31 1.88% 29 3.49% 127 1.03% 1 0.38% 66.249.70.35
7 24 1.46% 24 2.88% 139 1.14% 3 1.14% 192.178.6.70
8 21 1.28% 3 0.36% 97 0.80% 1 0.38% 104.196.130.21
9 21 1.28% 3 0.36% 97 0.80% 1 0.38% 165.245.226.98
10 21 1.28% 3 0.36% 97 0.80% 1 0.38% 34.58.132.60
11 21 1.28% 3 0.36% 97 0.80% 1 0.38% 34.59.53.38
12 21 1.28% 3 0.36% 97 0.80% 1 0.38% 35.222.255.92
13 21 1.28% 3 0.36% 97 0.80% 1 0.38% 64.227.21.232
14 20 1.22% 3 0.36% 96 0.78% 1 0.38% 34.23.26.143
15 19 1.15% 18 2.16% 119 0.97% 2 0.76% 192.178.6.71
16 17 1.03% 3 0.36% 95 0.78% 1 0.38% 178.16.53.80
17 17 1.03% 12 1.44% 1129 9.23% 0 0.00% 82.140.159.239
18 16 0.97% 1 0.12% 36 0.30% 1 0.38% 154.16.49.93
19 16 0.97% 16 1.92% 90 0.73% 1 0.38% 209.99.189.200
20 16 0.97% 16 1.92% 71 0.58% 0 0.00% 5.181.131.112
21 14 0.85% 14 1.68% 68 0.56% 1 0.38% 104.252.121.214
22 14 0.85% 14 1.68% 88 0.72% 0 0.00% 66.249.70.133
23 12 0.73% 12 1.44% 90 0.74% 0 0.00% 66.249.64.234
24 12 0.73% 12 1.44% 58 0.47% 0 0.00% 66.249.68.36
25 11 0.67% 11 1.32% 84 0.69% 0 0.00% 66.249.68.135
26 11 0.67% 11 1.32% 49 0.40% 1 0.38% 81.19.220.242
27 9 0.55% 9 1.08% 135 1.10% 1 0.38% 100.53.217.236
28 9 0.55% 9 1.08% 135 1.10% 1 0.38% 100.55.134.183
29 9 0.55% 9 1.08% 12 0.10% 0 0.00% 138.246.253.24
30 9 0.55% 0 0.00% 4 0.03% 0 0.00% 143.198.95.198

Top 10 of 551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 2.98% 42 5.05% 2677 21.88% 1 0.38% 104.253.112.209
2 17 1.03% 12 1.44% 1129 9.23% 0 0.00% 82.140.159.239
3 2 0.12% 2 0.24% 718 5.87% 0 0.00% 45.56.143.26
4 4 0.24% 3 0.36% 635 5.19% 0 0.00% 63.246.131.223
5 67 4.07% 65 7.81% 352 2.88% 3 1.14% 192.178.6.69
6 24 1.46% 24 2.88% 139 1.14% 3 1.14% 192.178.6.70
7 9 0.55% 9 1.08% 135 1.10% 1 0.38% 3.238.37.3
8 9 0.55% 9 1.08% 135 1.10% 1 0.38% 44.201.53.226
9 9 0.55% 9 1.08% 135 1.10% 1 0.38% 44.222.68.216
10 9 0.55% 9 1.08% 135 1.10% 1 0.38% 44.197.174.109

Top 18 of 18 Total Referrers
# Hits Referrer
1 1074 65.25% - (Direct Request)
2 149 9.05% https://beji-shop.ir/
3 127 7.72% http://beji-shop.ir/
4 111 6.74% http://www.beji-shop.ir/
5 46 2.79% http://www.beji-shop.ir/index.php
6 41 2.49% http://beji-shop.ir/index.php
7 24 1.46% https://www.beji-shop.ir/
8 15 0.91% http://www.beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
9 15 0.91% http://www.beji-shop.ir/index.php/portfolio-details/item/3-helix-free-template.html
10 15 0.91% http://www.beji-shop.ir/index.php/portfolio-details/item/5-sp-page-builder.html
11 15 0.91% https://www.beji-shop.ir/index.php/portfolio-details/item/2-free-joomla-template.html
12 5 0.30% http://beji-shop.ir
13 2 0.12% http://beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
14 2 0.12% https://beji-shop.ir/templates/shaper_onepage/css/rtl.css
15 2 0.12% https://www.google.com
16 1 0.06% https://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
17 1 0.06% https://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
18 1 0.06% https://google.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 105 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 99 6.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
3 86 5.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
4 75 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 64 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 64 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 59 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
8 53 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 52 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 48 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 48 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
12 48 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/146.0.7
13 47 2.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 34 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
15 27 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1646 100.00% 844 101.44% 12235 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23