Usage Statistics for beji-shop.ir

Summary Period: May 2026
Generated 24-May-2026 03:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3271
Total Files 1344
Total Pages 737
Total Visits 308
Total KBytes 29114
Total Unique Sites 540
Total Unique URLs 61
Total Unique Referrers 28
Total Unique User Agents 201
. Avg Max
Hits per Hour 5 262
Hits per Day 136 592
Files per Day 56 177
Pages per Day 30 86
Sites per Day 22 67
Visits per Day 12 31
KBytes per Day 1213 4982
Hits by Response Code
Code 200 - OK 41.09% 1344
Code 206 - Partial Content 0.70% 23
Code 302 - Found 0.03% 1
Code 303 - See Other 1.13% 37
Code 304 - Not Modified 0.21% 7
Code 403 - Forbidden 24.70% 808
Code 404 - Not Found 10.67% 349
Code 406 - Not Acceptable 1.16% 38
Code 500 - Internal Server Error 20.30% 664

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 28 0.86% 14 1.04% 20 2.71% 10 3.25% 18 3.33% 174 0.60%
2 19 0.58% 8 0.60% 9 1.22% 5 1.62% 15 2.78% 51 0.18%
3 29 0.89% 21 1.56% 4 0.54% 3 0.97% 11 2.04% 149 0.51%
4 264 8.07% 123 9.15% 86 11.67% 21 6.82% 39 7.22% 886 3.04%
5 54 1.65% 11 0.82% 18 2.44% 15 4.87% 22 4.07% 122 0.42%
6 95 2.90% 57 4.24% 18 2.44% 15 4.87% 23 4.26% 2885 9.91%
7 160 4.89% 66 4.91% 33 4.48% 12 3.90% 18 3.33% 3129 10.75%
8 295 9.02% 95 7.07% 33 4.48% 13 4.22% 67 12.41% 3681 12.64%
9 89 2.72% 40 2.98% 27 3.66% 14 4.55% 24 4.44% 1592 5.47%
10 73 2.23% 34 2.53% 27 3.66% 21 6.82% 31 5.74% 275 0.94%
11 592 18.10% 139 10.34% 46 6.24% 16 5.19% 26 4.81% 4982 17.11%
12 154 4.71% 130 9.67% 38 5.16% 21 6.82% 36 6.67% 879 3.02%
13 27 0.83% 11 0.82% 16 2.17% 9 2.92% 18 3.33% 117 0.40%
14 54 1.65% 26 1.93% 6 0.81% 5 1.62% 52 9.63% 470 1.61%
15 27 0.83% 11 0.82% 16 2.17% 10 3.25% 18 3.33% 76 0.26%
16 201 6.14% 87 6.47% 35 4.75% 8 2.60% 15 2.78% 3017 10.36%
17 427 13.05% 35 2.60% 85 11.53% 31 10.06% 42 7.78% 644 2.21%
18 44 1.35% 12 0.89% 21 2.85% 13 4.22% 18 3.33% 302 1.04%
19 34 1.04% 9 0.67% 11 1.49% 7 2.27% 12 2.22% 186 0.64%
20 92 2.81% 73 5.43% 25 3.39% 9 2.92% 16 2.96% 450 1.54%
21 155 4.74% 104 7.74% 64 8.68% 19 6.17% 23 4.26% 3197 10.98%
22 283 8.65% 177 13.17% 85 11.53% 24 7.79% 32 5.93% 1203 4.13%
23 74 2.26% 61 4.54% 14 1.90% 7 2.27% 18 3.33% 648 2.23%
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 1 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 167 5.11% 4 103 7.66% 1 26 3.53% 144 3461 11.89%
1 6 145 4.43% 2 65 4.84% 1 34 4.61% 21 514 1.76%
2 8 202 6.18% 2 58 4.32% 3 86 11.67% 30 730 2.51%
3 6 156 4.77% 3 89 6.62% 2 61 8.28% 32 775 2.66%
4 4 108 3.30% 1 34 2.53% 1 29 3.93% 13 302 1.04%
5 4 105 3.21% 2 58 4.32% 0 17 2.31% 98 2346 8.06%
6 5 134 4.10% 2 70 5.21% 1 26 3.53% 125 3008 10.33%
7 5 137 4.19% 2 56 4.17% 1 33 4.48% 23 541 1.86%
8 12 304 9.29% 3 73 5.43% 1 42 5.70% 129 3086 10.60%
9 8 192 5.87% 6 148 11.01% 0 23 3.12% 49 1180 4.05%
10 1 46 1.41% 1 37 2.75% 0 11 1.49% 46 1100 3.78%
11 0 16 0.49% 0 9 0.67% 0 11 1.49% 5 115 0.39%
12 5 128 3.91% 1 40 2.98% 0 21 2.85% 20 484 1.66%
13 1 39 1.19% 0 11 0.82% 0 12 1.63% 7 176 0.60%
14 3 86 2.63% 0 9 0.67% 0 22 2.99% 7 171 0.59%
15 0 19 0.58% 0 6 0.45% 0 9 1.22% 27 657 2.26%
16 8 194 5.93% 0 18 1.34% 0 20 2.71% 15 362 1.24%
17 17 408 12.47% 2 55 4.09% 1 43 5.83% 68 1624 5.58%
18 0 22 0.67% 0 14 1.04% 0 11 1.49% 5 123 0.42%
19 3 72 2.20% 2 50 3.72% 1 31 4.21% 11 269 0.92%
20 3 78 2.38% 2 48 3.57% 1 39 5.29% 17 416 1.43%
21 4 116 3.55% 3 81 6.03% 2 54 7.33% 21 500 1.72%
22 9 224 6.85% 7 172 12.80% 1 47 6.38% 281 6754 23.20%
23 7 173 5.29% 1 40 2.98% 1 29 3.93% 18 422 1.45%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 342 10.46% 3850 13.22% /
2 66 2.02% 455 1.56% /administrator/
3 55 1.68% 46 0.16% /robots.txt
4 37 1.13% 85 0.29% /templates/shaper_onepage/js/main.js
5 34 1.04% 1169 4.02% /media/jui/js/jquery.min.js
6 34 1.04% 33 0.11% /templates/shaper_onepage/js/gmap.js
7 33 1.01% 11 0.04% /media/jui/js/jquery-noconflict.js
8 33 1.01% 333 1.14% /templates/shaper_onepage/js/bootstrap.min.js
9 33 1.01% 65 0.22% /templates/shaper_onepage/js/jquery.sticky.js
10 33 1.01% 344 1.18% /templates/shaper_onepage/js/owl.carousel.min.js
11 32 0.98% 26 0.09% /templates/shaper_onepage/js/addon.slider.js
12 32 0.98% 67 0.23% /templates/shaper_onepage/js/jquery.nav.js
13 31 0.95% 133 0.46% /media/jui/js/jquery-migrate.min.js
14 30 0.92% 110 0.38% /templates/shaper_onepage/css/bootstrap-rtl.min.css
15 30 0.92% 128 0.44% /templates/shaper_onepage/css/legacy.css
16 29 0.89% 467 1.60% /templates/shaper_onepage/css/bootstrap.min.css
17 29 0.89% 38 0.13% /templates/shaper_onepage/css/rtl.css
18 28 0.86% 37 0.13% /templates/shaper_onepage/css/owl.carousel.css
19 28 0.86% 28 0.10% /templates/shaper_onepage/css/owl.transitions.css
20 28 0.86% 281 0.96% /templates/shaper_onepage/css/template.css
21 27 0.83% 146 0.50% /templates/shaper_onepage/css/font-awesome.min.css
22 27 0.83% 111 0.38% /templates/shaper_onepage/css/slide-animate.css
23 26 0.79% 37 0.13% /templates/shaper_onepage/css/presets/preset1.css
24 25 0.76% 16 0.06% /templates/shaper_onepage/css/owl.theme.css
25 19 0.58% 287 0.98% /components/com_sppagebuilder/assets/js/sppagebuilder.js
26 19 0.58% 49 0.17% /components/com_spsimpleportfolio/assets/js/featherlight.min.js
27 19 0.58% 12 0.04% /components/com_spsimpleportfolio/assets/js/spsimpleportfolio.js
28 16 0.49% 89 0.30% /components/com_spsimpleportfolio/assets/js/jquery.shuffle.modernizr.min.js
29 15 0.46% 553 1.90% /images/Product/p-cpalm.jpg
30 13 0.40% 54 0.19% /components/com_sppagebuilder/assets/css/animate.min.css

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 6 0.18% 4807 16.51% /images/Slide/slide1.jpg
2 342 10.46% 3850 13.22% /
3 11 0.34% 3828 13.15% /images/demo/service-bg.jpg
4 5 0.15% 3583 12.31% /images/Slide/Slide2.jpg
5 34 1.04% 1169 4.02% /media/jui/js/jquery.min.js
6 1 0.03% 787 2.70% /images/demo/portfolio/1.png
7 1 0.03% 685 2.35% /images/demo/portfolio/3.png
8 1 0.03% 589 2.02% /images/demo/portfolio/4.png
9 15 0.46% 553 1.90% /images/Product/p-cpalm.jpg
10 13 0.40% 548 1.88% /images/Product/p-kak.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 342 10.46% 226 94.17% /
2 66 2.02% 14 5.83% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 342 10.46% 217 93.94% /
2 66 2.02% 14 6.06% /administrator/

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 262 8.01% 6 0.45% 375 1.29% 1 0.32% 34.253.29.227
2 170 5.20% 5 0.37% 253 0.87% 1 0.32% 34.130.231.130
3 170 5.20% 5 0.37% 282 0.97% 1 0.32% 54.183.99.157
4 100 3.06% 1 0.07% 59 0.20% 1 0.32% 20.9.38.203
5 63 1.93% 31 2.31% 215 0.74% 1 0.32% 35.208.206.72
6 63 1.93% 31 2.31% 215 0.74% 1 0.32% 35.209.145.246
7 63 1.93% 31 2.31% 215 0.74% 1 0.32% 35.209.84.55
8 56 1.71% 54 4.02% 293 1.01% 2 0.65% 192.178.6.73
9 53 1.62% 43 3.20% 2679 9.20% 1 0.32% 3.77.57.18
10 51 1.56% 42 3.12% 2678 9.20% 1 0.32% 185.253.160.12
11 50 1.53% 41 3.05% 2673 9.18% 1 0.32% 173.244.49.54
12 49 1.50% 42 3.12% 2699 9.27% 1 0.32% 146.112.163.46
13 49 1.50% 42 3.12% 2684 9.22% 1 0.32% 44.249.156.128
14 48 1.47% 0 0.00% 30 0.10% 1 0.32% 20.198.91.212
15 48 1.47% 0 0.00% 30 0.10% 1 0.32% 20.210.140.223
16 48 1.47% 0 0.00% 30 0.10% 1 0.32% 20.78.131.64
17 48 1.47% 0 0.00% 30 0.10% 1 0.32% 20.78.160.153
18 48 1.47% 0 0.00% 30 0.10% 1 0.32% 20.89.59.0
19 47 1.44% 47 3.50% 269 0.93% 1 0.32% 192.178.6.37
20 47 1.44% 43 3.20% 1339 4.60% 1 0.32% 46.251.227.156
21 45 1.38% 25 1.86% 162 0.56% 1 0.32% 104.164.173.12
22 37 1.13% 37 2.75% 188 0.65% 1 0.32% 66.249.69.173
23 36 1.10% 25 1.86% 154 0.53% 1 0.32% 103.4.250.112
24 33 1.01% 22 1.64% 157 0.54% 5 1.62% 130.195.221.166
25 30 0.92% 20 1.49% 142 0.49% 3 0.97% 159.26.107.10
26 30 0.92% 30 2.23% 150 0.52% 3 0.97% 192.178.6.38
27 27 0.83% 18 1.34% 128 0.44% 4 1.30% 169.150.208.180
28 27 0.83% 0 0.00% 14 0.05% 1 0.32% 20.48.34.233
29 26 0.79% 26 1.93% 255 0.88% 1 0.32% 54.167.209.46
30 26 0.79% 26 1.93% 158 0.54% 1 0.32% 66.249.72.37

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.50% 42 3.12% 2699 9.27% 1 0.32% 146.112.163.46
2 49 1.50% 42 3.12% 2684 9.22% 1 0.32% 44.249.156.128
3 53 1.62% 43 3.20% 2679 9.20% 1 0.32% 3.77.57.18
4 51 1.56% 42 3.12% 2678 9.20% 1 0.32% 185.253.160.12
5 50 1.53% 41 3.05% 2673 9.18% 1 0.32% 173.244.49.54
6 47 1.44% 43 3.20% 1339 4.60% 1 0.32% 46.251.227.156
7 1 0.03% 1 0.07% 787 2.70% 0 0.00% 17.246.19.85
8 1 0.03% 1 0.07% 685 2.35% 0 0.00% 17.246.15.199
9 1 0.03% 1 0.07% 620 2.13% 0 0.00% 104.223.106.133
10 2 0.06% 2 0.15% 590 2.03% 0 0.00% 17.22.245.51

Top 28 of 28 Total Referrers
# Hits Referrer
1 2402 73.43% - (Direct Request)
2 252 7.70% https://beji-shop.ir/
3 220 6.73% http://beji-shop.ir/
4 125 3.82% http://www.beji-shop.ir/
5 69 2.11% http://beji-shop.ir/index.php
6 53 1.62% http://www.beji-shop.ir/index.php
7 44 1.35% https://www.beji-shop.ir/
8 21 0.64% https://beji-shop.ir/index.php
9 16 0.49% https://beji-shop.ir/index.php/portfolio-details/item/3-helix-free-template.html
10 15 0.46% http://beji-shop.ir/index.php/portfolio-details/item/2-free-joomla-template.html
11 14 0.43% https://beji-shop.ir/templates/shaper_onepage/css/rtl.css
12 7 0.21% https://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
13 5 0.15% http://www.beji-shop.ir/index.php/portfolio-details/item/6-organic-life-template.html
14 4 0.12% http://beji-shop.ir/index.php/component/users/
15 4 0.12% http://www.beji-shop.ir/index.php/portfolio-details/item/2-free-joomla-template.html
16 4 0.12% https://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
17 2 0.06% http://beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
18 2 0.06% http://beji-shop.ir/templates/shaper_onepage/css/rtl.css
19 2 0.06% https://beji-shop.ir/index.php/blog-wrapper/وبلاگ.html
20 2 0.06% https://www.beji-shop.ir/templates/shaper_onepage/css/rtl.css
21 1 0.03% http://beji-shop.ir
22 1 0.03% http://beji-shop.ir/archivarix.cms.php
23 1 0.03% http://beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
24 1 0.03% http://beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css
25 1 0.03% http://www.beji-shop.ir/images/Product/p-brice.jpg
26 1 0.03% https://beji-shop.ir/index.php/portfolio-details/item/1-responsive-news-template.html
27 1 0.03% https://www.beji-shop.ir/components/com_sppagebuilder/assets/css/font-awesome.min.css
28 1 0.03% https://www.beji-shop.ir/templates/shaper_onepage/css/font-awesome.min.css

Top 15 of 201 Total User Agents
# Hits User Agent
1 376 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 360 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 273 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 262 8.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 189 5.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 187 5.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
7 152 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 131 4.00% Go-http-client/1.1
9 127 3.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
10 99 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
11 61 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
12 52 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 48 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
14 47 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
15 45 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3271 100.00% 1367 101.71% 29114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23